Manager Dashboard¶
The Manager Dashboard web part can be used by managers/ admins to see the status of tasks in docCentrum.
Only users with docCentrum administration permissions are permitted to use the web part.
Options¶
| Setting | Description |
|---|---|
| Item Limit | How many items per page should display. |
| Division | Display the web part for selected division. |
| Bar Position | Position of the key bar. |
| Due Key Colour | Key colour when task is due. |
| Upcoming Key Colour | Key colour when task upcoming. |
| Overdue Key Colour | Key colour when task is overdue. |
| Use Key Colour on Date | Set the font colour of the date based on the key colours. |
Filtering¶
Filtering tasks can be done using the collection of filters available.
| Filter | Description |
|---|---|
| Assigned To | User the task is assigned to. |
| Assigned By | User the task has been assigned by. |
| Title | Title of the task. |
| Status | Task status, if user has opened but not read a task task will be in progress. |
| Read Type | Task read type. |
| Priority | Task priority. |
| Item Type | Task item type (pdf, word). |
| Created Date From | Created date is greater than or equal to selected date. |
| Created Date To | Created date is less than or equal to selected date. |
| Due Date From | Due date is greater than or equal to selected date. |
| Due Date To | Due date is less than or equal to selected date. |
| Overdue | Is task overdue, today is greater than task due date. |
| Custom Attribute | Filter on custom docCentrum Attributes. |
Reminders¶
If task displayed in the task table is overdue or not complete, managers are able to send a reminder via email to the user. If a reminder has already been sent the user who last sent the reminder along with the date will display.
View Receipt¶
Opens the docCentrum admin center allowing the user to get a receipt for the task.